There are currently 99 marriage record(s) for name Rich.
| Male | Female | License Date | Marriage Date | Vol | Pg | Comments |
|---|---|---|---|---|---|---|
| Cecil Peck | Matilda Aldrich | 1934-05-11 | 1934-05-11 | 15 | 396 | |
| M. B. Turner | Sarah E. Davis (Weirich) | 1914-12-23 | 1914-12-24 | 12 | 137 | |
| Ora Reimund | Emma Deitrich | 1912-12-21 | 1912-12-25 | 11 | 409 | |
| Edward Van Streader | Katherine Margaret Deitrich | 1910-06-30 | 1910-06-30 | 11 | 162 | |
| Richard Ruth | Mary Deitrich | 1884-06-25 | 1884-07-02 | 5 | 167 | |
| Marion Cline | Matilda Deitrich | 1887-07-16 | 1887-07-17 | 6 | 083 | Malinta, Ohio. |
| Ernest M. Overhuls | Maude Hazel Deitrich | 1915-09-30 | 1915-10-03 | 12 | 206 | |
| Homer J. Fahringer | Wanda Deitrich | 1927-07-19 | 1927-07-19 | 14 | 151 | |
| Paul Collins | Marie Diederich | 0000-00-00 | 1919-10-30 | 13 | 602 | Banns |
| Sylvester J. Zoll | Annie M. Dietrich | 1903-10-05 | 1903-10-13 | 9 | 517 | |
| Ray Carroll | Esther Dietrich | 1930-10-11 | 1930-10-11 | 15 | 052 | |
| Gurdon G. Russell | Fanny Dietrich | 1931-11-04 | 1931-11-04 | 15 | 167 | |
| Francis Raymond Fahringer | Fredia Ellen Dietrich | 1926-10-23 | 1926-10-23 | 14 | 084 | |
| Harry Gottschalk | Hazel Dietrich | 1932-02-06 | 1932-02-20 | 15 | 186 | |
| L. Jay Moon | Lillian Dietrich | 1928-03-22 | 1928-03-22 | 14 | 232 | |
| Harold Smith | Marie Dietrich | 1937-05-15 | 1937-05-16 | 16 | 320 | |
| Raymond J. Zenz | Myrtle Dietrich | 1922-10-26 | 1922-10-29 | 13 | 297 | |
| George D. Lindner | Ruby J. Dietrich | 1932-08-15 | 1932-08-17 | 15 | 238 | |
| Marion Hall | Mary Dittrich | 1935-11-21 | 1935-11-21 | 16 | 086 | |
| John Creps | Mary Gingrich | 1905-09-16 | 1905-09-16 | 10 | 171 | |
| Fred Jr. Rupp | Carrie May Goodrich (Emerson) | 1907-09-21 | 1907-09-22 | 10 | 380 | |
| Barney J. Homier | Rosina M. Groll (Zachrich) | 1937-09-18 | 1937-09-18 | 16 | 427 | |
| Ernst Witte | Christena Heinrich | 1888-04-05 | 1888-04-12 | 6 | 148 | Hamler, Ohio. |
| William Panning | Ida Heinrichs | 1896-01-11 | 1896-01-16 | 8 | 086 | Hamler, OH |
| Harry Plassman | Luella Heinrichs | 1916-03-01 | 1916-03-02 | 12 | 253 | |
| Fred H. Badenhop | Milie Heinrichs | 1917-04-11 | 1917-04-12 | 12 | 350 | |
| Charles A. Bauer | Minnie Heinrichs | 1909-09-16 | 1909-09-19 | 11 | 082 | |
| Fred Gluss | Anna Heinrichs (Schwiebert) | 1923-02-01 | 1923-02-01 | 13 | 321 | |
| Albert Lenna Barrett | Eva Maud Lutz (Richards) | 1926-04-21 | 1926-04-25 | 14 | 048 | |
| Herman Dietrich | Edna Ohlrich | 1930-02-21 | 1930-02-23 | 14 | 464 | |
| John Cordes | Mary Pricht | 1852-11-30 | 1852-12-09 | 1 | 009 | On affidavit of Christopher Tietje. |
| John Beahm (Brahm) | Elizabeth Reikler (Richler) | 1869-11-04 | 1869-11-11 | 3 | 123 | |
| Jacob Myers | Adda M. Rich | 1867-11-21 | 1867-11-21 | 3 | 038 | |
| Henry B. Walker | Eliza Jane Rich | 1871-08-05 | 1871-10-05 | 3 | 193 | Months as written. On app of Samuel Rich |
| John G. Blair | Frances Rich | 1872-12-21 | 1872-12-25 | 3 | 257 | |
| Harold L. Schepke | Genevieve U. Rich | 1935-12-14 | 1935-12-14 | 16 | 094 | |
| Arthur Casteel | Lola Rich | 1906-03-06 | 1906-03-06 | 10 | 224 | |
| Roy L. Hardy | Edna Fern Richard | 1930-10-21 | 1930-10-21 | 15 | 055 | |
| William McGarvey | Ellen A. Richard | 1878-05-11 | 1878-05-13 | 4 | 021 | |
| Eugene M. Rugg | Clara J. Richards | 1866-11-28 | 1866-11-28 | 2 | 339 | |
| James H. Monaghan | Cora B. Richards | 1937-04-17 | 1937-04-17 | 16 | 296 | |
| Mark L. Swayzee | Dollie E. Richards | 1889-05-25 | 1889-05-25 | 6 | 234 | Marion, Ind. |
| Alfred R. Scheble | El Dora Belle Richards | 1874-10-20 | 1874-10-21 | 3 | 351 | |
| James H. Hurd | Elma Richards | 1882-12-06 | 1882-12-07 | 5 | 032 | Florida, OH. |
| Thomas S. Cowen | Georgiana M. Richards | 1866-03-08 | 1866-03-08 | 2 | 284 | |
| Marvin W. Sheick | June Richards | 1937-04-17 | 1937-04-17 | 16 | 297 | |
| Frank E. Ulrich | Mary A. Richards | 1892-11-30 | 1892-11-30 | 7 | 200 | Napoleon, OH |
| George A. Leininger | Eva M. Richards (Snyder) | 1935-07-20 | 1935-07-20 | 16 | 037 | |
| Myron J. Border | Alice E. Richardson | 1902-09-17 | 1902-09-18 | 9 | 401 | |
| Orey E. Miller | Carrie Richardson | 1892-05-03 | 1892-05-04 | 7 | 153 | Wauseon, OH |
| Edward L. Lingle | Frances M. Richardson | 1881-09-21 | 1881-09-22 | 4 | 234 | |
| George H. Meller | Mary A. Richardson | 1889-06-04 | 1889-06-05 | 6 | 238 | Wauseon, O. |
| Edward Elmer Snyder | Octavia Rae Richardson (Schreves) | 1921-07-23 | 1921-07-23 | 13 | 212 | |
| Geo. E. Rolfe | Margaret E. Richey | 1876-03-08 | 0000-00-00 | 3 | 434 | NR, On app of William Pike |
| Willard P. Hudson | Mary M. Richholt (Holmes) | 1916-04-10 | 1916-04-12 | 12 | 261 | |
| Forrest Borough | Gladys Richmond | 1928-06-04 | 1928-06-06 | 14 | 252 | |
| John A. Sprague | Lovina Richmond | 1866-07-23 | 1866-07-25 | 2 | 311 | |
| Charles Nutian Snyder | Lovina Elizabeth Richmond | 1920-11-24 | 1920-11-24 | 13 | 167 | |
| Percy C. Coats | M. Bella Richmond | 1930-06-21 | 1930-06-21 | 15 | 009 | |
| F. A. Davis | Mary Jane Richmond | 1868-03-24 | 1868-03-24 | 3 | 057 | |
| William Harris | Hulda E. Richolt | 1873-06-09 | 1873-06-12 | 3 | 275 | |
| Ray B. Huston | Bertha M. Richter | 1909-09-25 | 1909-09-26 | 11 | 084 | |
| Calvin M. Frysinger | Meta C. Richter | 1915-04-01 | 1915-04-04 | 12 | 170 | |
| William F. Rohda | Mary Rohda (Diedrich) | 1911-08-10 | 1911-08-10 | 11 | 281 | |
| George Sachrich | Emma Sachrich | 1862-12-04 | 0000-00-00 | 2 | 134 | NR. |
| Frederick M. Groschner | Harriet D. Ulrich | 1903-05-14 | 1903-05-14 | 9 | 436 | |
| R.K. Jr. Scott | Jeannette Ulrich | 1893-10-26 | 1893-10-26 | 7 | 270 | Napoleon, OH |
| Fred P. Lesueur | Mabel Ulrich | 1912-06-24 | 1912-06-26 | 11 | 363 | |
| Floyd E. Myers | Mary C. Ulrich | 1917-10-30 | 1917-10-31 | 12 | 393 | |
| F.M. Boyer | Mary E. Ulrich | 1878-02-20 | 1878-02-20 | 4 | 011 | On app of J.W. Ulrich |
| William Hendricks | Ella Warich | 1883-10-19 | 1883-10-20 | 5 | 106 | Colton, O. On app of George Kuhns. |
| Orestes N. Woodward | Alice E. Weirich | 1879-01-10 | 1879-01-19 | 4 | 056 | |
| Jacob Hiser | Annie Weirich | 1872-11-13 | 1872-11-14 | 3 | 248 | |
| A.J. Minnich | Bernice Cleo Weirich | 1919-03-26 | 1919-03-26 | 13 | 018 | |
| Daniel C. Murdock | Clara L. Weirich | 1889-07-22 | 1889-07-24 | 6 | 247 | Colton, O. On app of Catherine Christ. Groom is 20. |
| Ernest Myles | Cora Weirich | 1905-12-23 | 1905-12-24 | 10 | 203 | |
| James Kigar | Emma Weirich | 1898-04-11 | 1898-04-12 | 8 | 268 | Colton, OH |
| George D. Moore | Hattie Weirich | 1915-11-23 | 1915-11-24 | 12 | 220 | |
| Virgil Kigar | Irene Weirich | 1912-02-28 | 1912-02-28 | 11 | 339 | |
| Frank Knapp | Laurel Weirich | 1914-08-12 | 1914-08-12 | 12 | 096 | |
| George H. Atkinson | Lucinda A. Weirich | 1921-03-22 | 1921-03-22 | 13 | 193 | |
| William E. Poling | Susie B. Weirich | 1888-11-01 | 1888-11-06 | 6 | 190 | Colton, Ohio |
| Harlen Hohenberger | Alma Zachrich | 1912-08-31 | 1912-09-05 | 11 | 380 | |
| Carl Steingass | Beatrice W. Zachrich | 1926-03-04 | 1926-03-04 | 14 | 034 | |
| Charles A. Walker | Caroline K. Zachrich | 1893-01-10 | 1893-01-10 | 7 | 214 | Holgate, OH |
| John Reed | Catharine Zachrich | 1884-04-08 | 1884-04-14 | 5 | 149 | Holgate. On app of Christian Zachrich, guardian. |
| Albert Welz | Clara Zachrich | 1916-03-01 | 1916-03-01 | 12 | 254 | |
| Lester F. Memmer | Dorathea M. Zachrich | 1936-08-12 | 1936-08-16 | 16 | 165 | |
| Albert Knapp | Katie Zachrich | 1893-04-08 | 1893-04-08 | 7 | 228 | Holgate, OH |
| Elmer J. Baker | Laurena Zachrich | 1919-02-27 | 1919-02-27 | 13 | 011 | |
| Richard P. Mollett | Madeline Zachrich | 1929-02-05 | 1929-02-06 | 14 | 332 | |
| Gilbert Knapp | Marie Zachrich | 1902-04-02 | 1902-04-03 | 9 | 355 | |
| Albert C. Groll | Marie Rosine Zachrich | 1904-12-14 | 1904-12-15 | 10 | 089 | |
| Charles H. Brink | Marvel R. Zachrich | 1933-10-09 | 1933-10-09 | 15 | 337 | |
| Warren O. Demland | Mathilda B. Zachrich | 1924-12-18 | 1924-12-18 | 13 | 452 | |
| Adison C. Knapp | Minnie Zachrich | 1906-11-27 | 1906-11-28 | 10 | 292 | |
| Walter Meyer | Norah Zachrich | 1922-04-20 | 1922-04-20 | 13 | 267 | |
| Emery E. Baker | Rosena A. Zachrich | 1927-12-19 | 1927-12-20 | 14 | 208 | |
| Adolph Foss | Tillie Zachrich | 1909-05-27 | 1909-05-30 | 11 | 058 | |
Back to List | New Search
©2026 Henry County Genealogy
