There are currently 17 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Bargman), Henry O. | St. Peter Lutheran | A | 04 | 15 | 1892 | 1966 | Ridgeville | Husband |
| 2 | (Bargman), Laura S. | St. Peter Lutheran | A | 04 | 14 | 1889 | 1950 | Ridgeville | Wife |
| 3 | Bargman, Albert | Youngs | I | 32 | 03 | 30 Aug 1913 | 24 Jan 1981 | Liberty | |
| 4 | Bargman, Caroline | St. Augustine | A | 07 | 05 | 1864 | 1963 | Napoleon | |
| 5 | Bargman, Doris | Youngs | I | 32 | 03 | 31 Dec 1911 | 20 Mar 1990 | Liberty | |
| 6 | Bargman, Family Stone | St. Peter Lutheran | A | 05 | 10 | Ridgeville | |||
| 7 | Bargman, Frederick | St. Augustine | A | 07 | 04 | 1860 | 1893 | Napoleon | |
| 8 | Bargman, Helene C. | St. Peter Lutheran | A | 06 | 09 | 13 Jul 1897 | ne | Ridgeville | w/o Martin E. Bargman |
| 9 | Bargman, Herman | St. Peter Lutheran | A | 07 | 06 | 1853 | 1926 | Ridgeville | Father |
| 10 | Bargman, Lena C. | Forest Hill | 5 Add | 15 | 03 | 1889 | 1972 | Harrison | |
| 11 | Bargman, Louise | St. Peter Lutheran | A | 07 | 06 | 1859 | 1922 | Ridgeville | Mother |
| 12 | Bargman, Martin E. | St. Peter Lutheran | A | 06 | 10 | 14 Oct 1894 | 1 Feb 1959 | Ridgeville | PFC Ord. Motor Park Det.; WWI Marker |
| 13 | Bargman, Mary L. | St. Augustine | A | 07 | 08 | 1888 | 1954 | Napoleon | |
| 14 | Bargman, Paul J. | Forest Hill | 5 Add | 15 | 03 | 1886 | 1952 | Harrison | |
| 15 | Bargman, Ray F. (Raymond) | St. Augustine | A | 07 | 09 | 1889 | 1968 | Napoleon | KofC Napoleon Council Marker; WWI Marker |
| 16 | Bargman, Wm. | St. Peter Lutheran | A | 07 | 07 | 1883 | 1940 | Ridgeville | |
| 17 | BARGMANN, Family Stone | St. Augustine | A | 06 | 06 | Napoleon |
