There are currently 6 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunger, Catharina G. HAUSCHILD | St. Paul Lutheran | -- | 07 | 21 | NE | 18 May 1893 | Napoleon | 30y 4m 18d, w/o Christ BUNGER; Now unreadable, U in BUNGER is umlaut |
| 2 | Bunger, Emma | Forest Hill | Orig | 16 | 05 | NE | 10 Sep 1880 | Harrison | |
| 3 | Bunger, Friedrich H. | St. John Lutheran | C | 01 | 21 | NE | 5 Nov 1883 | Freedom | 4y 1m 20d; Now unreadable |
| 4 | Bunger, Herman | Groll | -- | 05 | 07 | 6 Jan 1875 | 1 Oct 1877 | Pleasant | |
| 5 | Bunger, Herman | Groll | -- | 05 | 08 | 16 May 1877 | 16 May 1877 | Pleasant | |
| 6 | Bunger, Sophie | Forest Hill | Orig | 16 | 05 | 20 Jul 1810 | 14 Jan 1884 | Harrison | now unreadable |
