There are currently 18 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cochran, Ada M. | Forest Hill | 2 Add | 06 | 11 | 23 Sep 1870 | 14 Jul 1953 | Harrison | |
| 2 | Cochran, Austin W. | Forest Hill | 1 Add | 15 | 13 | 1874 | 1901 | Harrison | Husband |
| 3 | Cochran, C. Edward | Forest Hill | 2 Add | 06 | 12 | 8 Sep 1868 | 14 Nov 1905 | Harrison | |
| 4 | Cochran, Corinne | Forest Hill | 5 Add | 29 | 04 | 1909 | 2003 | Harrison | |
| 5 | Cochran, Della M. | Forest Hill | 1 Add | 15 | 12 | 1873 | 1969 | Harrison | |
| 6 | Cochran, Edith M. | Forest Hill | 1 Add | 26 | 10 | 1881 | 1963 | Harrison | |
| 7 | COCHRAN, Family Stone | Forest Hill | 2 Add | 05 | 05 | Harrison | |||
| 8 | Cochran, Frances M. | Forest Hill | 5 Add | 24 | 02 | 1912 | 1980 | Harrison | |
| 9 | Cochran, Joanne I. | Forest Hill | 5 Add | 26 | 03 | 1925 | NE | Harrison | |
| 10 | Cochran, John A. | Forest Hill | 5 Add | 24 | 02 | 1913 | 1961 | Harrison | |
| 11 | Cochran, John W. | Forest Hill | 3 Add | 06 | 11 | 1842 | 1913 | Harrison | |
| 12 | Cochran, Margaret | Forest Hill | 3 Add | 06 | 12 | 1848 | 1923 | Harrison | |
| 13 | Cochran, Mary E. ARMSTRONG | Forest Hill | 3 Add | 08 | 07 | 12 Aug 1886 | 16 Jul 1972 | Harrison | |
| 14 | Cochran, Milton J. | Youngs | F | 23 | 11 | 27 Jan 1867 | 17 Jan 1908 | Liberty | s/o J. W. and M. J.COCHRAN |
| 15 | Cochran, Paul L. | Forest Hill | 5 Add | 26 | 03 | 6 Mar 1922 | 23 Mar 2009 | Harrison | S SGT U.S. Army WWII |
| 16 | Cochran, Robert E. | Forest Hill | 5 Add | 29 | 04 | 1908 | 1972 | Harrison | |
| 17 | Cochran, Roy M. | Forest Hill | 3 Add | 08 | 06 | 10 Mar 1886 | 7 Jan 1939 | Harrison | |
| 18 | Cochran, William H. | Forest Hill | 1 Add | 26 | 10 | 1880 | 1949 | Harrison |
