There are currently 19 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferguson, Alice V. | Forest Hill | 2 Add | 14 | 03 | 1910 | 1998 | Harrison | |
| 2 | Ferguson, Alva Andrew | Forest Hill | 2 Add | 11 | 03 | 1861 | 1914 | Harrison | Military Marker |
| 3 | Ferguson, Bertha E. | Forest Hill | 1 Add | 25 | 11 | 1898 | 1981 | Harrison | |
| 4 | Ferguson, Charlotte Laurelle | Forest Hill | 2 Add | 11 | 03 | 1891 | 1975 | Harrison | |
| 5 | Ferguson, Clifford C. | Forest Hill | 4 Add | 08 | 20 | NE | NE | Harrison | Infant |
| 6 | Ferguson, Donald R. | Forest Hill | 4 Add | 08 | 18 | 1920 | 1921 | Harrison | |
| 7 | Ferguson, Elymus | Hoy (Shunk) | -- | 43 | 18 | 1863 | 1957 | Harrison | h/o Mary |
| 8 | Ferguson, Floyd A. | Forest Hill | 1 Add | 25 | 11 | 1895 | 1973 | Harrison | |
| 9 | Ferguson, Francis A. | Forest Hill | 4 Add | 08 | 19 | 1857 | 1944 | Harrison | Father |
| 10 | Ferguson, Grover C. | Forest Hill | Add D | 11 | 02 | 1884 | 1953 | Harrison | |
| 11 | Ferguson, Jane | Forest Hill | 4 Add | 08 | 19 | 1856 | 1930 | Harrison | Mother |
| 12 | Ferguson, Keys R. | Hockman | E | 24 | 01 | 1902 | 1950 | Damascus | |
| 13 | Ferguson, Lena C. | Forest Hill | Add D | 11 | 02 | 1890 | 1968 | Harrison | |
| 14 | Ferguson, Mabel V. | Hockman | E | 24 | 01 | 1902 | 1999 | Damascus | |
| 15 | Ferguson, Martha Caroline | Forest Hill | 2 Add | 11 | 03 | 1868 | 1952 | Harrison | |
| 16 | Ferguson, Mary | Forest Hill | 2 Add | 12 | 04 | 1822 | 1903 | Harrison | |
| 17 | Ferguson, Mary | Hoy (Shunk) | -- | 10 | 02 | 1867 | 1928 | Harrison | w/o Elymus Ferguson |
| 18 | Ferguson, Ortez A. | Forest Hill | 2 Add | 14 | 03 | 1906 | 1987 | Harrison | |
| 19 | Ferguson, Stephen | Forest Hill | Add E | 04 | 11 | 1974 | 1974 | Harrison |
