There are currently 15 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Follett, Albert | Youngs | F | 02 | 05 | 1847 | 1920 | Liberty | |
| 2 | Follett, Anna | Forest Hill | 2 Add | 04 | 13 | 1885 | 1967 | Harrison | |
| 3 | Follett, Arthur G. | Youngs | H | 07 | 02 | 1904 | 1992 | Liberty | |
| 4 | Follett, Clyde O. | Forest Hill | 2 Add | 04 | 12 | 21 Oct 1906 | 24 Aug 1908 | Harrison | s/o Russell & Anna FOLLETT |
| 5 | Follett, Emma J. | Youngs | F | 02 | 05 | 1851 | 1953 | Liberty | |
| 6 | Follett, Ervin C. | Forest Hill | Add G | 27 | 18 | 1909 | 1993 | Harrison | m. 30 DEC 1933 |
| 7 | Follett, Irma J. | Forest Hill | Add G | 27 | 01 | 6 Oct 1939 | 27 May 2005 | Harrison | Married 15 Apr 1956 |
| 8 | Follett, James | Liberty Chapel | -- | 06 | 24 | NE | 12 Apr 1864 | Liberty | 48y |
| 9 | Follett, John L. | Grelton | -- | 20 | 12 | 7 Jan 1935 | NE | Harrison | |
| 10 | Follett, Laurena | Forest Hill | Add G | 27 | 18 | 1910 | 1994 | Harrison | m. 30 DEC 1933 |
| 11 | Follett, Marie L. | St. Paul Lutheran | -- | 03 | 06 | Oct 10 1935 | NE | Napoleon | |
| 12 | Follett, Mary F. | Youngs | H | 07 | 02 | 1910 | 1990 | Liberty | |
| 13 | Follett, Russell | Forest Hill | 2 Add | 04 | 13 | 1878 | 1937 | Harrison | |
| 14 | Follett, Russell W. | Forest Hill | Add G | 27 | 01 | 25 Aug 1936 | NE | Harrison | Married 15 Apr 1956 |
| 15 | FOLLETT/SAMLOW, Family Stone | Forest Hill | 2 Add | 05 | 24 | Harrison |
