There are currently 55 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Groll, Albert C. | St. John | -- | 05 | 02 | 1881 | 1927 | Pleasant | |
| 2 | Groll, Alvin F. | Forest Hill | 5 Add | 22 | 01 | 8 Aug 1899 | 2 Jun 1966 | Harrison | Husband |
| 3 | Groll, Caroline | Brinkman | 02 | 07 | 10 | 1860 | 1937 | Flatrock | |
| 4 | Groll, Charles T. | Forest Hill | 1 Add | 14 | 04 | 1871 | 1957 | Harrison | |
| 5 | Groll, Christian | Groll | -- | 07 | 06 | 1842 | 1918 | Pleasant | |
| 6 | Groll, David J. | St. John | -- | 04 | 03 | 1878 | 1955 | Pleasant | |
| 7 | Groll, Edwin P. | St. John | -- | 11 | 02 | 1891 | 1965 | Pleasant | |
| 8 | Groll, Emil | Brinkman | 02 | 07 | 03 | 16 Oct 1890 | 22 Apr 1986 | Flatrock | PFC U.S. Army WWI |
| 9 | Groll, Emil (Amos) | Brinkman | None | -- | -- | 16 Oct1891 | 22 Apr 1986 | Flatrock | Known to be buried here |
| 10 | Groll, Esther M. | Brinkman | 02 | 07 | 11 | 1904 | 1905 | Flatrock | |
| 11 | Groll, Eva Emily | Brinkman | None | -- | -- | 22 Dec 1897 | 28 Apr 1958 | Flatrock | Known to be buried here |
| 12 | Groll, Family Stone | Brinkman | 02 | 08 | 05 | -- | -- | Flatrock | |
| 13 | GROLL, Family Stone | Glenwood | 1 Add | 20 | 05 | Napoleon | |||
| 14 | GROLL, Family Stone | St. John | -- | 05 | 01 | -- | -- | Pleasant | |
| 15 | GROLL, Family Stone | St. John | -- | 18 | 06 | -- | -- | Pleasant | |
| 16 | Groll, Fred S. | Groll | -- | 05 | 18 | 14 Jul 1883 | 1 Sep 1883 | Pleasant | |
| 17 | Groll, Friederika M. | Groll | -- | 06 | 03 | 1819 | 1916 | Pleasant | |
| 18 | Groll, George C. | Groll | -- | 07 | 04 | 1869 | 1898 | Pleasant | 29y |
| 19 | Groll, George R. Pvt. | Brinkman | 02 | 07 | 04 | 22 Jun 1928 | 21 Nov 1951 | Flatrock | Killed in Korea Misc Grp 8086 AU |
| 20 | Groll, Goldia M. | St. Peter Lutheran | -- | 15 | 06 | 1899 | 1986 | Pleasant | |
| 21 | Groll, H. Viola | Glenwood | Orig | 34 | 09 | 1901 | 1997 | Napoleon | Wife of Lawrence H. |
| 22 | Groll, Harold | St. John | -- | 04 | 01 | 1903 | 1997 | Pleasant | |
| 23 | Groll, Helen A. HORNUNG | Forest Hill | 5 Add | 22 | 01 | 20 Nov 189 | 11 May 1992 | Harrison | Wife |
| 24 | Groll, Henry S. | Groll | -- | 05 | 13 | NE | UR | Pleasant | s/o J. C. GROLL |
| 25 | Groll, Ida M. | Groll | -- | 05 | 15 | NE | 4 Jan 1880 | Pleasant | 7m 9d, c/o H. and M. |
| 26 | Groll, Jody Lynn | Glenwood | 1 Add | 21 | 05 | 10 Dec 1954 | 16 Jan 1955 | Napoleon | |
| 27 | Groll, John C. | Glenwood | Orig | 34 | 10 | 1841 | 1923 | Napoleon | Co K 107 Regt OVI |
| 28 | Groll, John Emil | Brinkman | 02 | 07 | 05 | 3 Oct 1922 | 3 Mar 1923 | Flatrock | |
| 29 | Groll, John F. | Brinkman | 02 | 07 | 09 | 1847 | 1914 | Flatrock | |
| 30 | Groll, John J. | St. John | -- | 18 | 08 | 1867 | 1935 | Pleasant | |
| 31 | Groll, Katharina | Groll | -- | 07 | 06 | 1848 | 1944 | Pleasant | |
| 32 | Groll, Larry H. | Glenwood | 1 Add | 21 | 04 | 25 Oct 1927 | 5 Nov 1994 | Napoleon | S1 U.S. Navy WWII |
| 33 | Groll, Laverne H. | Brinkman | 02 | 07 | 02 | 1924 | 2006 | Flatrock | Oberlin-Ford Funeral Home Marker |
| 34 | Groll, Lawrence H. | Glenwood | Orig | 33 | 06 | 1896 | 1984 | Napoleon | S-2 US Navy WWI |
| 35 | Groll, Lawrence H. | Glenwood | Orig | 34 | 09 | 1896 | 1984 | Napoleon | |
| 36 | Groll, Leone | St. John | -- | 04 | 01 | 1903 | 1996 | Pleasant | |
| 37 | Groll, Louise E. MEYER | Forest Hill | 1 Add | 14 | 04 | 1874 | 1963 | Harrison | |
| 38 | Groll, Marie K. | St. John | -- | 17 | 05 | 1892 | 1988 | Pleasant | |
| 39 | Groll, Martha Mattie | Forest Hill | 2 Add | 02 | 09 | 1883 | 1979 | Harrison | |
| 40 | Groll, Mary C. | Glenwood | Orig | 34 | 10 | 1849 | 1931 | Napoleon | |
| 41 | Groll, Mary E. | St. John | -- | 18 | 07 | 1866 | 1952 | Pleasant | |
| 42 | Groll, Norma L. | Glenwood | 1 Add | 21 | 04 | 1926 | 2011 | Napoleon | |
| 43 | Groll, Olaf F. | St. John Reformed | -- | 26 | 01 | 1901 | 1983 | Flatrock | |
| 44 | Groll, Paul E. | Cole | -- | 02 | 07 | 1906 | 1974 | Flatrock | |
| 45 | Groll, Robert W. | St. John | -- | 17 | 03 | 1895 | 1924 | Pleasant | |
| 46 | Groll, Rosina M. HOMIER | St. John | -- | 05 | 02 | 1881 | 1974 | Pleasant | Mother |
| 47 | Groll, Ruth M. | St. John Reformed | -- | 26 | 01 | 1902 | 1988 | Flatrock | |
| 48 | Groll, Simon J. | Groll | -- | 06 | 03 | 1816 | 1885 | Pleasant | |
| 49 | Groll, Sophie A. | St. John | -- | 04 | 03 | 1879 | 1966 | Pleasant | |
| 50 | Groll, Tillie M. | St. John | -- | 11 | 02 | 1898 | 1983 | Pleasant | |
| 51 | Groll, Urban D. | St. Peter Lutheran | -- | 15 | 06 | 1897 | 1953 | Pleasant | Holgate VFD, US Army WWI |
| 52 | Groll, Valda L. | Cole | -- | 02 | 07 | 1909 | 1988 | Flatrock | |
| 53 | Groll, Walter C. | St. John | -- | 17 | 05 | 1893 | 1967 | Pleasant | |
| 54 | Groll, Wm. | Groll | -- | 07 | 07 | 1858 | 1924 | Pleasant | |
| 55 | Groll or Gunn?, Johann | Forest Hill | Orig | 08 | 10 | 10 May 1855 | 16 Dec 1879 | Harrison | NOTE: Name not clear |
