There are currently 7 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grunhagen, Dora | St. John Lutheran | B | 08 | 23 | 1862 | 1934 | Freedom | |
| 2 | Grunhagen, Frad | St. John Lutheran | B | 08 | 23 | 1847 | 1924 | Freedom | |
| 3 | Grunhagen, Heinrich | St. John Lutheran | C | 02 | 31 | 5 Oct 1817 | 2 Mar 1889 | Freedom | Born in Kettenburg |
| 4 | Grunhagen, Herman | St. John Ev Lutheran | -- | 16 | 15 | 20 Nov 1854 | 15 Aug 1931 | Bartlow | Vater |
| 5 | Grunhagen, Hermann | St. John Lutheran | C | 03 | 20 | 3 Apr 1894 | 8 Apr 1894 | Freedom | s/o H. & M. Grunhagen |
| 6 | Grunhagen, Maria | St. John Lutheran | C | 02 | 23 | NE | 18 Feb 1885 | Freedom | 71y 8d; w/o Fried. Grunhagen |
| 7 | Grunhagen, Maria SPRINGHORN | St. John Ev Lutheran | -- | 16 | 15 | 15 Apr 1857 | 17 Apr 1931 | Bartlow | Mutter |
