There are currently 18 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haley, Adam A. | Grelton | -- | 08 | 39 | 1867 | 1949 | Harrison | Father; SAW Marker |
| 2 | Haley, Alfred E. | Grelton | -- | 10 | 14 | 1906 | 1908 | Harrison | |
| 3 | Haley, Alta M. | Grelton | -- | 10 | 13 | 1880 | 1961 | Harrison | |
| 4 | Haley, Arthur H. | Grelton | -- | 10 | 13 | 1879 | 1946 | Harrison | |
| 5 | Haley, Charles M. | Forest Hill | 1 Add | 21 | 08 | 1866 | 1944 | Harrison | |
| 6 | HALEY, Family Stone | Forest Hill | 1 Add | 21 | 11 | Harrison | |||
| 7 | Haley, Frances BABCOCK | Glenwood | Orig | 45 | 06 | 1880 | 1959 | Napoleon | |
| 8 | Haley, Frank E. | Grelton | -- | 10 | 13 | 1873 | 1932 | Harrison | |
| 9 | Haley, Hannah S. | Forest Hill | 1 Add | 21 | 10 | 1853 | 1935 | Harrison | |
| 10 | Haley, Helen Isabel S. | Forest Hill | 3 Add | 02 | 19 | 1875 | 1927 w/o Charles H | Harrison | |
| 11 | Haley, James C. | Forest Hill | 1 Add | 21 | 14 | NE | 2 Jul 1890 | Harrison | 73y 7m 18d |
| 12 | Haley, James S. | Forest Hill | 1 Add | 21 | 09 | 1851 | 1924 | Harrison | |
| 13 | Haley, John K. Jr. | Forest Hill | 1 Add | 21 | 12 | NE | 22 Feb 1920 | Harrison | s/o John Sr. & Ethel E. HALEY |
| 14 | Haley, Loraine A. | Grelton | -- | 08 | 38 | 1902 | 1957 | Harrison | Son |
| 15 | Haley, Mary C. | Grelton | -- | 09 | 24 | 1884 | 1933 | Harrison | |
| 16 | Haley, Mary H. | Forest Hill | 1 Add | 21 | 15 | 3 Feb 1821 | 2 Jul 1900 | Harrison | |
| 17 | Haley, Mary N. | Forest Hill | 1 Add | 21 | 13 | NE | 16 Mar 1893 | Harrison | 1m 25d d/o J.S. & H.S. Haley |
| 18 | Haley, Molly | Hoy (Shunk) | -- | 78 | 21 | 27 Feb 1872 | 23 Jun 1946 | Harrison |
