There are currently 11 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kruger, August | Kruger | -- | 02 | 02 | 16 Apr 1850 | 8 Aug 1916 | Harrison | |
| 2 | Kruger, August J. | Heath-Colton | 03 | 07 | 15 | 1873 | 19NE | Washington | Spanish American War Marker |
| 3 | Kruger, Carl | Kruger | -- | 02 | 01 | 1880 | 1946 | Harrison | |
| 4 | Kruger, Fredie | Kruger | -- | 01 | 01 | 4 Jun 1885 | 15 Nov 1885 | Harrison | Broken & Resting against a tree |
| 5 | Kruger, Irene Poulson | Union-Mohler | -- | 12 | 07 | 1916 | 2002 | Washington | |
| 6 | Kruger, Johann | St. John Lutheran | 02 | 51 | 01 | 1815 | 1888 | Ridgeville | |
| 7 | Kruger, Johann | St. John Lutheran | 02 | 51 | 02 | 23 Nov 1815 | 20 Dec 1888 | Ridgeville | |
| 8 | Kruger, Josie | Heath-Colton | 03 | 07 | 15 | 1877 | 19NE | Washington | |
| 9 | Kruger, Lielly | Kruger | -- | 01 | 01 | 28 May 1876 | 23 Aug 1878 | Harrison | Stone now missing |
| 10 | Kruger, Maria | Kruger | -- | 02 | 02 | 24 Feb 1853 | 20 Mar 1915 | Harrison | |
| 11 | Kruger, Sophia | Hope Lutheran | -- | 10 | 13 | NE | 14 May 1895 | Monroe | 67y 18d |
