There are currently 17 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blose, Brenda Leigh | Glenwood | 4 Add | 16 | 01 | 19 Dec 1954 | 20 Aug 2000 | Napoleon | Mother of Greg & Laurie |
| 2 | Close, Annie | Heath-Colton | 01 | 21 | 05 | NE | NE | Washington | |
| 3 | Close, Bell | Heath-Colton | 01 | 21 | 05 | NE | NE | Washington | |
| 4 | Close, David | Heath-Colton | 01 | 21 | 06 | NE | NE | Washington | |
| 5 | Lose, Abraham | Forest Hill | 1 Add | 09 | 07 | NE | 31 Jan 1903 | Harrison | 85y 5d |
| 6 | Lose, Caroline | Forest Hill | 1 Add | 09 | 07 | NE | 30 May 1901 | Harrison | 78y 16d |
| 7 | Lose, David A. | Forest Hill | 3 Add | Sext | Sext | 1895 | 1960 | Harrison | From Sexton?s records |
| 8 | Lose, Donald A. | Forest Hill | 3 Add | 01 | 05 | 1895 | 1960 | Harrison | |
| 9 | Lose, Effie S. | Forest Hill | 3 Add | 01 | 04 | 1863 | 1944 | Harrison | |
| 10 | LOSE, Family Stone | Forest Hill | 3 Add | 02 | 11 | Harrison | |||
| 11 | Lose, Jacob | Forest Hill | 1 Add | 09 | 07 | 26 Dec 1848 | 18 Sep 1885 | Harrison | |
| 12 | Lose, Lincoln A. | Forest Hill | 3 Add | 01 | 03 | 1865 | 1913 | Harrison | |
| 13 | Lose, Lydia R. | Forest Hill | 1 Add | 08 | 02 | NE | 17 Mar 1873 | Harrison | 17y 2m 15d d/o A. & C. Lose |
| 14 | Lose, Martin | Woodlawn | MAUS | 15R | 04 | 1861 | 1928 | Bartlow | |
| 15 | Lose, Rebecca | Forest Hill | 1 Add | 09 | 07 | 2 Dec 1852 | 17 Feb 1873 | Harrison | |
| 16 | Lose, Savilla J. | Woodlawn | MAUS | 16R | 04 | 1862 | 1938 | Bartlow | |
| 17 | Schloser, D. D. | Youngs | E | 36-5 | 10 | -- | -- | Liberty | Private, Civil War Monument |
