There are currently 9 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moon, Burnell R. | St. Augustine | E | 06 | 07 | 1906 | 1965 | Napoleon | |
| 2 | Moon, E. Paul (Earnest Jr.) | Hockman | B | 03 | 07 | 1919 | 2008 | Damascus | |
| 3 | Moon, Ernest P. | Hockman | B | 03 | 05 | 1894 | 1925 | Damascus | |
| 4 | Moon, Harley B. | St. Augustine | C | 4-10 | 04 | 31 Oct 1918 | 19 Jul 1979 | Napoleon | |
| 5 | Moon, Kozetta M. WALTER | Hockman | B | 03 | 07 | 1933 | NE | Damascus | |
| 6 | Moon, Mary E. | St. Augustine | C | 5-10 | 02 | 1878 | 1951 | Napoleon | Mother |
| 7 | Moon, Vivian HARTSING | Hockman | B | 13 | 01 | 1919 | 2011 | Damascus | |
| 8 | Moon, Winifred L. | St. Augustine | E | 06 | 07 | 1906 | (Ocy) | Napoleon | 1977 |
| 9 | Mooney, Patricia YANTZ | Woodlawn | E | 04 | 12 | 1942 | 1995 | Bartlow | Dear Wife |
