There are currently 9 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NLN, Alva | Hoy (Shunk) | -- | 82 | 15 | NE | NE | Harrison | |
| 2 | NLN, Bertha | Hoy (Shunk) | -- | 72 | 08 | NE | 5 Sep 1880 | Harrison | Now unreadable |
| 3 | NLN, Blanche | Hoy (Shunk) | -- | 83 | 06 | NE | NE | Harrison | Now unreadable |
| 4 | NLN, Charles M. | Hoy (Shunk) | -- | 81 | 17 | NE | 30 Jan ???? | Harrison | part od stone missing & now unreadable |
| 5 | NLN, Flora | Hoy (Shunk) | -- | 72 | 08 | NE | 3 Sep 1880 | Harrison | Now unreadable |
| 6 | NLN, Harvey J. | St. Paul Lutheran | West | 05 | 20 | NE | 1900 | Flatrock | No last name on stone |
| 7 | NLN, Lillian | Hoy (Shunk) | -- | 78 | 11 | NE | 1900 | Harrison | |
| 8 | NLN, Martha J. | Hoy (Shunk) | -- | 81 | 17 | NE | 11 Sep 1874 | Harrison | 10y 23d; part od stone missing & now unreadable |
| 9 | NLN, Mary | Hoy (Shunk) | -- | 83 | 05 | NE | NE | Harrison | Now unreadable |
