There are currently 12 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nartker, Charles H. | Forest Hill | Add D | 25 | 05 | 1893 | 1966 | Harrison | |
| 2 | Nartker, Cora B. | Forest Hill | Add D | 25 | 05 | 1894 | 1959 | Harrison | |
| 3 | Nartker, Donald W. | Youngs | H | 04 | 02 | 1908 | 1975 | Liberty | |
| 4 | Nartker, Ethel P. | Forest Hill | Add G | 27 | 15 | 1919 | 2005 | Harrison | |
| 5 | Nartker, Harry C. | Forest Hill | Add G | 27 | 15 | 1915 | 1991 | Harrison | Tec. 5 U.S. Army WWII Marker |
| 6 | Nartker, Harry R. | St. Paul Catholic | -- | 18 | 20 | 19 Aug 1898 | 18 Jan 1907 | Marion | |
| 7 | Nartker, J. Richard | St. John Reformed | -- | 16 | 08 | 27 Dec 1919 | 17 Jan 1999 | Flatrock | |
| 8 | Nartker, John T. | St. Paul Catholic | -- | 18 | 19 | 1862 | 1944 | Marion | |
| 9 | Nartker, Linda L. | St. John Reformed | -- | 16 | 08 | 14 Apr 1951 | 15 Sep 2008 | Flatrock | |
| 10 | Nartker, Madge I. | St. John Reformed | -- | 16 | 08 | 11 Mar 1923 | NE | Flatrock | |
| 11 | Nartker, Mary | Youngs | H | 04 | 02 | 1914 | 1999 | Liberty | |
| 12 | Nartker, Theresia | St. Paul Catholic | -- | 18 | 19 | 1864 | 1940 | Marion |
