There are currently 14 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quillman, Anna | St. Paul Lutheran | West | 06 | 30 | NE | 26 Feb 1889 | Flatrock | Wife of P. QUILLMAN |
| 2 | Quillman, Carrie DUNLAP | Forest Hill | 2 Add | 18 | 13 | 1882 | 1971 | Harrison | |
| 3 | Quillman, David | Forest Hill | 2 Add | 08 | 38 | 25 Aug 1845 | 25 May 1883 | Harrison | 37y 9m |
| 4 | Quillman, Elizabeth | Forest Hill | 2 Add | 08 | 38 | 3 Jul 1842 | 12/7/1908 | Harrison | 66y 5m 4d |
| 5 | Quillman, John H. | Forest Hill | 2 Add | 09 | 37 | 29 Jun 1870 | 21 Jun 1960 | Harrison | |
| 6 | Quillman, John Robert | Glenwood | Orig | 35 | 34 | NE | 18 Oct 1938 | Napoleon | Sgt Ohio 147 Inf 37 Div (American Legion Marker) |
| 7 | Quillman, Lillien M. | Glenwood | Orig | 35 | 33 | 1872 | 1921 | Napoleon | |
| 8 | Quillman, Mother | Forest Hill | 2 Add | 08 | 39 | 1842 | 3/22/1905 | Harrison | |
| 9 | Quillman, Myrtie O. | Forest Hill | 2 Add | 09 | 38 | 23 Nov 1880 | 24 Mar 1957 | Harrison | |
| 10 | Quillman, Nellie G. | Glenwood | 1 Add | 29 | 01 | 14 Jul 1901 | 16 Aug 1981 | Napoleon | Mother |
| 11 | Quillman, Paulus | St. Paul Lutheran | West | 10 | 01 | NE | 14 Sep 1875 | Flatrock | 67y 8m 2d |
| 12 | Quillman, Robert H. | Glenwood | 1 Add | 29 | 02 | 23 Jul 1927 | 29 Nov 1950 | Napoleon | Ohio PFC Co. B 31 Inf. 7 Inf. Div. Korea PH (Korea Marker) |
| 13 | Quillman, Ulysses F. | Forest Hill | 2 Add | 18 | 14 | 1878 | 1939 | Harrison | |
| 14 | Quillman, Wilbur C. | Forest Hill | 2 Add | 09 | 39 | 4 Jul 1900 | 13 Sep 1948 | Harrison |
