There are currently 12 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schaper, Albert A. | Forest Hill | Add E | 13 | 06 | 1910 | 1965 | Harrison | |
| 2 | Schaper, Clara M. | Immanuel Lutheran | -- | 11 | 35 | 2 Sep 1905 | 10 Sep 1905 | Monroe | |
| 3 | Schaper, Emma M. | Forest Hill | 4 Add 4-A | 02 | 09 | 1887 | 1980 | Harrison | |
| 4 | Schaper, Fredrick | Immanuel Lutheran | -- | 06 | 10 | 17 May 1859 | 8 Jun 1936 | Monroe | |
| 5 | Schaper, George | Hope Lutheran | -- | 12 | 02 | NE | 4 Nov 1894 | Monroe | 1m, s/o C. F. and M. Schaper |
| 6 | Schaper, Harry P. | Forest Hill | 4 Add 4-A | 02 | 09 | 1892 | 1948 | Harrison | |
| 7 | Schaper, Lucille L. | Forest Hill | Add E | 13 | 06 | 1913 | 1996 | Harrison | |
| 8 | Schaper, Mary E. | Immanuel Lutheran | -- | 05 | 03 | 1865 | 1939 | Monroe | |
| 9 | Schaper, Richard F. | Forest Hill | 4 Add 4-A | 02 | 09 | 1922 | 1938 | Harrison | |
| 10 | Schaper, Unnamed | Immanuel Lutheran | -- | 11 | 33 | NE | NE | Monroe | Stillborn s/o F. and Maria SCHAPER |
| 11 | Schaper, Walter A. | Forest Hill | 4 Add 4-A | 02 | 09 | 1925 | 1926 | Harrison | |
| 12 | Schaper, William H. | Immanuel Lutheran | -- | 12 | 41 | 10 Oct 1895 | 17 Jan 1901 | Monroe |
