There are currently 5 record(s) matching your query.
| Nr. | Name | Cemetery | Section | Row | Site | Born | Died | Township | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spange, Anna Christina | St. John Ev Lutheran | -- | 09 | 08 | 17 Feb 1906 | 12 Dec 1906 | Bartlow | d/o H. D. and Frida |
| 2 | Spange, Dietrich | St. John Ev Lutheran | -- | 10 | 15 | 28 Sep 1838 | 24 Aug 1923 | Bartlow | |
| 3 | Spange, Fred | St. John Ev Lutheran | -- | -- | -- | NE | 1911 | Bartlow | Burial date |
| 4 | Spange, Heinrich | St. John Ev Lutheran | -- | 10 | 16 | 10 Mar 1880 | 15 May 1911 | Bartlow | |
| 5 | Spange, Maria | St. John Ev Lutheran | -- | 10 | 16 | 09 Mar 1886 | 22 Jun 1920 | Bartlow |
