There are currently 36 record(s) matching your query.
| Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
| 1853 | A. Cole | Flatrock | $615.00 | $12.18 | ||||
| 1864 | Albert Cole | Flatrock | $562.00 | $8.26 | ||||
| 1867 | Albert Cole | Flatrock | $160.00 | $4.10 | ||||
| 1834 | Amos Cole | Richland | $128.00 | $1.86 | 2 | 6 | ||
| 1843 | Amos Cole | Flatrock | $104.00 | $2.34 | 2 | 3 | ||
| 1850 | Amos Cole | Flatrock | $593.00 | $12.00 | ||||
| 1848 | Amos Cole | Flatrock | $158.00 | $2.84 | ||||
| 1846 | Amos Cole | Flatrock | $160.00 | $2.10 | ||||
| 1857 | Amos Cole | Flatrock | $1083.00 | $17.71 | ||||
| 1855 | Amos Cole | Flatrock | $857.00 | $10.46 | ||||
| 1860 | Amos Cole | Flatrock | $1394.00 | $30.11 | ||||
| 1858 | Amos Cole | Flatrock | $1104.00 | $19.38 | ||||
| 1851 | Amos Cole | Flatrock | $217.00 | $6.86 | ||||
| 1849 | Amos Cole | Flatrock | $569.00 | $9.44 | ||||
| 1837 | Amos Cole | Flatrock | Figures Not Available | |||||
| 1844 | Amos Cole | Flatrock | $128.00 | $3.01 | 2 | |||
| 1856 | Amos Cole | Flatrock | $795.00 | $14.23 | ||||
| 1862 | Amos Cole | Flatrock | $929.00 | $11.19 | ||||
| 1845 | Amos Cole | Flatrock | $128.00 | $3.26 | 2 | 6 | ||
| 1847 | Amos Cole | Flatrock | $152.00 | $2.36 | ||||
| 1843 | Daniel Cole | Ridgeville | $8.00 | $0.18 | 1 | |||
| 1867 | Hester S. Cole | Flatrock | $200.00 | $5.12 | ||||
| 1875 | Hiram Cole | Bartlow | $510.00 | $10.96 | ||||
| 1856 | Joseph Cole | Washington | $216.00 | $3.18 | ||||
| 1890 | N.S. Cole | Holgate Corporation | $3000.00 | $94.80 | Holgate Special School District | |||
| 1867 | N.S. Cole | Flatrock | $811.00 | $20.76 | ||||
| 1890 | N.S. Cole | Holgate Corporation | $3670.00 | $115.98 | Omitted Tax of '90 | Holgate Special School District | ||
| 1869 | N.S. Cole | Flatrock | $519.00 | $14.27 | ||||
| 1875 | N.S. Cole | Flatrock | $250.00 | $4.50 | ||||
| 1872 | Newton S. Cole | Flatrock | $260.00 | $5.20 | ||||
| 1864 | Thomas Cole | Washington | $120.00 | $2.18 | ||||
| 1862 | Thomas Cole | Washington | $81.00 | $1.11 | ||||
| 1890 | Jeremiah Coler | Washington | $30.00 | $0.63 | ||||
| 1872 | Jerry Coler | Liberty | $50.00 | $1.10 | ||||
| 1875 | Josiah Coler | Liberty | $70.00 | $1.31 | ||||
| 1847 | M.A. Coles | Napoleon | $430.00 | $9.95 |
Back to List |
New Search
©2026 Henry County Genealogy
©2026 Henry County Genealogy
