There are currently 37 record(s) matching your query.
| Tax Yr | Name | Village/Twp | Value | Tax | Horses | Cattle | Other Property | Notes |
| 1864 | Robert Crofferd | Harrison | $203.00 | $5.53 | ||||
| 1864 | John Dheroff | Flatrock | $155.00 | $2.28 | ||||
| 1869 | A. Groff | Washington | $687.00 | $16.14 | ||||
| 1862 | A. Groff | Washington | $635.00 | $8.67 | ||||
| 1857 | Augusta Groff | Washington | $698.00 | $12.04 | ||||
| 1850 | Augustus Groff | Washington | $60.00 | $1.15 | ||||
| 1845 | Augustus Groff | Washington (Myo) | $96.00 | $2.26 | 2 | 2 | ||
| 1848 | Augustus Groff | Washington | $120.00 | $2.32 | ||||
| 1846 | Augustus Groff | Washington (Myo) | $198.00 | $3.39 | ||||
| 1855 | Augustus Groff | Washington | $1147.00 | $23.57 | ||||
| 1872 | Augustus Groff | Washington | $640.00 | $13.18 | ||||
| 1860 | Augustus Groff | Washington | $544.00 | $9.74 | ||||
| 1864 | Augustus Groff | Washington | $765.00 | $13.92 | ||||
| 1858 | Augustus Groff | Washington | $655.00 | $11.37 | ||||
| 1847 | Augustus Groff | Washington (Myo) | $69.00 | $1.08 | ||||
| 1867 | Augustus Groff | Washington | $510.00 | $14.28 | ||||
| 1856 | Augustus Groff | Washington | $663.00 | $9.75 | ||||
| 1851 | Augustus Groff | Washington | $206.00 | $4.53 | ||||
| 1849 | Augustus Groff | Washington | $122.00 | $1.94 | ||||
| 1853 | Augustus Groff | Washington | $527.00 | $8.59 | ||||
| 1867 | Jno. M. Groff | Washington | $380.00 | $10.64 | ||||
| 1864 | John M. Groff | Washington | $187.00 | $3.40 | ||||
| 1890 | Lafayette W. Groff | Liberty Center Corpo | $130.00 | $3.64 | Liberty Center Special School District | |||
| 1858 | Henry Roff | Napoleon | $565.00 | $11.44 | ||||
| 1857 | Henry Roff | Napoleon | $495.00 | $7.75 | ||||
| 1890 | John F. Roff | Bartlow | $170.00 | $4.09 | ||||
| 1890 | Henry Schieroff | Bartlow | $190.00 | $4.59 | ||||
| 1867 | Casper Seiroff | Marion | $390.00 | $9.67 | ||||
| 1869 | Casper Sieroff | Marion | $377.00 | $10.56 | ||||
| 1857 | Casper Sieroff | Marion | $207.00 | $5.20 | ||||
| 1862 | Casper Sieroff | Marion | $233.00 | $7.15 | ||||
| 1858 | Casper Suroff | Marion | $278.00 | $3.91 | ||||
| 1869 | Henry Theroff | Flatrock | $12.00 | $3.08 | ||||
| 1872 | Henry Thieroff | Flatrock | $220.00 | $4.40 | ||||
| 1875 | Henry Thieroff | Flatrock | $190.00 | $3.42 | ||||
| 1872 | Jno. Thieroff | Flatrock | $490.00 | $9.80 | ||||
| 1875 | John Thieroff | Flatrock | $230.00 | $4.14 |
Back to List |
New Search
©2026 Henry County Genealogy
©2026 Henry County Genealogy
